MySQL | MongoDB | 說明 |
mysqld | mongod | 服務(wù)器守護進程 |
mysql | mongo | 客戶端工具 |
mysqldump | mongodump | 邏輯備份工具 |
mysql | mongorestore | 邏輯恢復(fù)工具 |
db.repairDatabase() | 修復(fù)數(shù)據(jù)庫 | |
mysqldump | mongoexport | 數(shù)據(jù)導(dǎo)出工具 |
source | mongoimport | 數(shù)據(jù)導(dǎo)入工具 |
grant * privileges on *.* to … | Db.addUser() Db.auth() | 新建用戶并權(quán)限 |
show databases | show dbs | 顯示庫列表 |
Show tables | Show collections | 顯示表列表 |
Show slave status | Rs.status | 查詢主從狀態(tài) |
Create table users(a int, b int) | db.createCollection("mycoll", {capped:true, size:100000}) 另:可隱式創(chuàng)建表。 | 創(chuàng)建表 |
Create INDEX idxname ON users(name) | db.users.ensureIndex({name:1}) | 創(chuàng)建索引 |
Create INDEX idxname ON users(name,ts DESC) | db.users.ensureIndex({name:1,ts:-1}) | 創(chuàng)建索引 |
Insert into users values(1, 1) | db.users.insert({a:1, b:1}) | 插入記錄 |
Select a, b from users | db.users.find({},{a:1, b:1}) | 查詢表 |
Select * from users | db.users.find() | 查詢表 |
Select * from users where age=33 | db.users.find({age:33}) | 條件查詢 |
Select a, b from users where age=33 | db.users.find({age:33},{a:1, b:1}) | 條件查詢 |
select * from users where age<33 | db.users.find({'age':{$lt:33}}) | 條件查詢 |
select * from users where age>33 and age<=40 | db.users.find({'age':{$gt:33,$lte:40}}) | 條件查詢 |
select * from users where a=1 and b='q' | db.users.find({a:1,b:'q'}) | 條件查詢 |
select * from users where a=1 or b=2 | db.users.find( { $or : [ { a : 1 } , { b : 2 } ] } ) | 條件查詢 |
select * from users limit 1 | db.users.findOne() | 條件查詢 |
select * from users where name like "%Joe%" | db.users.find({name:/Joe/}) | 模糊查詢 |
select * from users where name like "Joe%" | db.users.find({name:/^Joe/}) | 模糊查詢 |
select count(1) from users | Db.users.count() | 獲取表記錄數(shù) |
select count(1) from users where age>30 | db.users.find({age: {'$gt': 30}}).count() | 獲取表記錄數(shù) |
select DISTINCT last_name from users | db.users.distinct('last_name') | 去掉重復(fù)值 |
select * from users ORDER BY name | db.users.find().sort({name:-1}) | 排序 |
select * from users ORDER BY name DESC | db.users.find().sort({name:-1}) | 排序 |
EXPLAIN select * from users where z=3 | db.users.find({z:3}).explain() | 獲取存儲路徑 |
update users set a=1 where b='q' | db.users.update({b:'q'}, {$set:{a:1}}, false, true) | 更新記錄 |
update users set a=a+2 where b='q' | db.users.update({b:'q'}, {$inc:{a:2}}, false, true) | 更新記錄 |
delete from users where z="abc" | db.users.remove({z:'abc'}) | 刪除記錄 |
db. users.remove() | 刪除所有的記錄 | |
drop database IF EXISTS test; | use test db.dropDatabase() | 刪除數(shù)據(jù)庫 |
drop table IF EXISTS test; | db.mytable.drop() | 刪除表/collection |
db.addUser(‘test', 'test') | 添加用戶 readOnly-->false | |
db.addUser(‘test', 'test', true) | 添加用戶 readOnly-->true | |
db.addUser("test","test222") | 更改密碼 | |
db.system.users.remove({user:"test"}) 或者db.removeUser('test') | 刪除用戶 | |
use admin | 超級用戶 | |
db.auth(‘test', ‘test') | 用戶授權(quán) | |
db.system.users.find() | 查看用戶列表 | |
show users | 查看所有用戶 | |
db.printCollectionStats() | 查看各collection的狀態(tài) | |
db.printReplicationInfo() | 查看主從復(fù)制狀態(tài) | |
show profile | 查看profiling | |
db.copyDatabase('mail_addr','mail_addr_tmp') | 拷貝數(shù)據(jù)庫 | |
db.users.dataSize() | 查看collection數(shù)據(jù)的大小 | |
db. users.totalIndexSize() | 查詢索引的大小 |
新聞熱點
疑難解答